The detailed voting result on Resolution L.41 in the United Nation's First Committee.
UPDATE: On 23 December 2016, the UN General Assembly approved the resolution. See voting result here.
On 27 October 2016, the First Committee of the UN General Assembly adopted resolution L.41 to convene negotiations in 2017 on a "legally binding instrument to prohibit nuclear weapons, leading towards their total elimination". The voting result was 123 nations in favour and 38 against, with 16 abstentions.
UN MEMBER STATE | YES | NO | ABSTAIN | EXPLANATION |
Afghanistan | - | - | - | - |
Albania | - | No | - | Explanation |
Algeria | Yes | - | - | - |
Andorra | - | No | - | - |
Angola* | Yes | - | - | - |
Antigua & Barbuda |
Yes | - | - | - |
Argentina | Yes | - | - | Explanation |
Armenia | - | - | Abstain | - |
Australia | - | No | - | Explanation |
Austria* | Yes | - | - | - |
Azerbaijan | Yes | - | - | - |
Bahamas* | Yes | - | - | - |
Bahrain | Yes | - | - | - |
Bangladesh | Yes | - | - | - |
Barbados | Yes | - | - | - |
Belarus | - | - | Abstain | - |
Belgium | - | No | - | Explanation |
Belize* | Yes | - | - | - |
Benin | - | - | - | - |
Bhutan | Yes | - | - | - |
Bolivia | Yes | - | - | - |
Bosnia & Herzegovina |
- | No | - | - |
Botswana | Yes | - | - | - |
Brazil* | Yes | - | - | - |
Brunei Darussalam |
Yes | - | - | - |
Bulgaria | - | No | - | Explanation |
Burkina Faso |
Yes | - | - | - |
Burundi* | Yes | - | - | - |
Cabo Verde* |
Yes | - | - | - |
Cambodia | Yes | - | - | - |
Cameroon | Yes | - | - | - |
Canada | - | No | - | Explanation |
Central African Republic |
Yes | - | - | - |
Chad | Yes | - | - | - |
Chile* | Yes | - | - | - |
China | - | - | Abstain | - |
Colombia | Yes | - | - | - |
Comoros | Yes | - | - | - |
Congo |
Yes | - | - | - |
Costa Rica* |
Yes | - | - | - |
Cote d'Ivoire |
Yes | - | - | - |
Croatia | - | No | - | - |
Cuba | Yes | - | - | - |
Cyprus | Yes | - | - | - |
Czech Republic |
- | No | - | Explanation |
DPRK (North Korea) |
Yes | - | - | - |
DRC (Congo)* |
Yes | - | - | - |
Denmark | - | No | - | Explanation |
Djibouti | - | - | - | - |
Dominica | Yes | - | - | - |
Dominican Republic* | Yes | - | - | - |
Ecuador* | Yes | - | - | - |
Egypt* | Yes | - | - | - |
El Salvador* | Yes | - | - | - |
Equatorial Guinea | Yes | - | - | - |
Eritrea | Yes | - | - | - |
Estonia | - | No | - | Explanation |
Ethiopia | Yes | - | - | - |
Fiji* | Yes | - | - | - |
Finland | - | - | Abstain | Explanation |
France | - | No | - | Explanation |
Gabon | Yes | - | - | - |
Gambia | Yes | - | - | - |
Georgia | - | - | - | - |
Germany | - | No | - | Explanation |
Ghana | Yes | - | - | - |
Greece | - | No | - | Explanation |
Grenada* | Yes | - | - | - |
Guatemala* | Yes | - | - | - |
Guinea | Yes | - | - | - |
Guinea-Bissau* | Yes | - | - | - |
Guyana | - | - | Abstain | - |
Haiti | - | - | - | - |
Honduras* | - | - | - | - |
Hungary | - | No | - | Explanation |
Iceland | - | No | - | Explanation |
India | - | - | Abstain | Explanation |
Indonesia* | Yes | - | - | - |
Iran | Yes | - | - | Explanation |
Iraq | Yes | - | - | - |
Ireland* | Yes | - | - | - |
Israel | - | No | - | - |
Italy | - | No | - | Explanation |
Jamaica* | Yes | - | - | - |
Japan | - | No | - | Explanation |
Jordan | Yes | - | - | - |
Kazakhstan | Yes | - | - | - |
Kenya* | Yes | - | - | - |
Kiribati | Yes | - | - | - |
Kuwait | Yes | - | - | - |
Kyrgyzstan | - | - | Abstain | - |
Lao PDR |
Yes | - | - | - |
Latvia | - | No | - | Explanation |
Lebanon | Yes | - | - | - |
Lesotho | Yes | - | - | - |
Liberia* | - | - | - | - |
Libya* | Yes | - | - | - |
Liechtenstein* | Yes | - | - | - |
Lithuania | - | No | - | Explanation |
Luxembourg | - | No | - | Explanation |
Madagascar | Yes | - | - | - |
Malawi* | Yes | - | - | - |
Malaysia* | Yes | - | - | - |
Maldives | Yes | - | - | - |
Mali | - | - | Abstain | - |
Malta* | Yes | - | - | - |
Marshall Islands* | Yes | - | - | - |
Mauritania* | Yes | - | - | - |
Mauritius | Yes | - | - | - |
Mexico* | Yes | - | - | - |
Micronesia (FSM) | - | No | - | - |
Monaco | - | No | - | - |
Mongolia | - | - | - | - |
Montenegro | - | No | - | Explanation |
Morocco | - | - | Abstain | Explanation |
Mozambique | Yes | - | - | - |
Myanmar | Yes | - | - | - |
Namibia* | Yes | - | - | - |
Nauru* | Yes | - | - | - |
Nepal | Yes | - | - | - |
Netherlands | - | - | Abstain | Explanation |
New Zealand* |
Yes | - | - | - |
Nicaragua | - | - | Abstain | - |
Niger | Yes | - | - | - |
Nigeria* | Yes | - | - | - |
Norway | - | No | - | Explanation |
Oman | Yes | - | - | - |
Pakistan | - | - | Abstain | Explanation |
Palau* | Yes | - | - | - |
Panama* | Yes | - | - | - |
Papua New Guinea* | Yes | - | - | - |
Paraguay* | Yes | - | - | - |
Peru* | Yes | - | - | - |
Philippines* | Yes | - | - | - |
Poland | - | No | - | Explanation |
Portugal | - | No | - | Explanation |
Qatar | Yes | - | - | - |
Republic of Korea | - | No | - | Explanation |
Republic of Moldova | - | - | - | - |
Romania | - | No | - | Explanation |
Russia | - | No | - | Explanation |
Rwanda | Yes | - | - | - |
St Kitts & Nevis | Yes | - | - | - |
St Lucia* | Yes | - | - | - |
St Vincent & Grenadines* | Yes | - | - | - |
Samoa* | Yes | - | - | - |
San Marino* | Yes | - | - | - |
Sao Tome & Principe | - | - | - | - |
Saudi Arabia | Yes | - | - | - |
Senegal | - | - | - | - |
Serbia | - | No | - | - |
Seychelles | - | - | - | - |
Sierra Leone* | Yes | - | - | - |
Singapore | Yes | - | - | - |
Slovakia | - | No | - | Explanation |
Slovenia | - | No | - | Explanation |
Solomon Islands | Yes | - | - | - |
Somalia | Yes | - | - | - |
South Africa* | Yes | - | - | - |
South Sudan | - | - | - | - |
Spain | - | No | - | Explanation |
Sri Lanka* | Yes | - | - | - |
Sudan | - | - | Abstain | - |
Suriname | Yes | - | - | - |
Swaziland* | Yes | - | - | - |
Sweden | Yes | - | - | Explanation |
Switzerland | - | - | Abstain | Explanation |
Syria | - | - | - | - |
Tajikistan | - | - | - | - |
Thailand* | Yes | - | - | - |
TFYR Macedonia | Yes | - | - | - |
Timor-Leste | Yes | - | - | - |
Togo | Yes | - | - | - |
Tonga | Yes | - | - | - |
Trinidad & Tobago* | Yes | - | - | - |
Tunisia | Yes | - | - | - |
Turkey | - | No | - | Explanation |
Turkmenistan | Yes | - | - | - |
Tuvalu* | Yes | - | - | - |
Uganda | Yes | - | - | - |
Ukraine | - | - | - | - |
United Arab Emirates | Yes | - | - | - |
United Kingdom | - | No | - | - |
UR Tanzania | Yes | - | - | - |
United States | - | No | - | Explanation |
Uruguay* | Yes | - | - | - |
Uzbekistan | - | - | Abstain | - |
Vanuatu | - | - | Abstain | - |
Venezuela* | Yes | - | - | - |
Viet Nam* | Yes | - | - | - |
Yemen | Yes | - | - | - |
Zambia* | Yes | - | - | - |
Zimbabwe | Yes | - | - | - |
TOTAL | 123 | 38 | 16 | - |
* Co-sponsor of the resolution