
Signature/ratification status of the Treaty on the Prohibition of Nuclear Weapons
The Treaty on the Prohibition of Nuclear Weapons opened for signature at United Nations headquarters in New York on 20 September 2017 and will remain open indefinitely. Once 50 nations have ratified or acceded to it, it will enter into force.
- Full text of the treaty (adopted 7 July 2017)
- Further information on national positions
- Guide to signing and ratifying the treaty
STATE | SIGNED | RATIFIED |
Afghanistan | - | - |
Albania | - | - |
Algeria | 20 September 2017 | - |
Andorra | - | - |
Angola | - | - |
Antigua & Barbuda |
- | - |
Argentina | - | - |
Armenia | - | - |
Australia | - | - |
Austria | 20 September 2017 | - |
Azerbaijan | - | - |
Bahamas | - | - |
Bahrain | - | - |
Bangladesh | 20 September 2017 | - |
Barbados | - | - |
Belarus | - | - |
Belgium | - | - |
Belize | - | - |
Benin | - | - |
Bhutan | - | - |
Bolivia | 16 April 2018 | - |
Bosnia & Herzegovina | - | - |
Botswana | - | - |
Brazil | 20 September 2017 | - |
Brunei | - | - |
Bulgaria | - | - |
Burkina Faso | - | - |
Burundi | - | - |
Cabo Verde | 20 September 2017 | - |
Cambodia | - | - |
Cameroon | - | - |
Canada | - | - |
Central African Republic | 20 September 2017 | - |
Chad | - | - |
Chile | 20 September 2017 | - |
China | - | - |
Colombia | - | - |
Comoros | 20 September 2017 | - |
Congo | 20 September 2017 | - |
Costa Rica | 20 September 2017 | - |
Cote d’Ivoire | 20 September 2017 | - |
Croatia | - | - |
Cuba | 20 September 2017 | 30 January 2018 |
Cyprus | - | - |
Czech Republic | - | - |
DRC (Congo) | 20 September 2017 | - |
Denmark | - | - |
Djibouti | - | - |
Dominica | - | - |
Dominican Republic | - | - |
Ecuador | 20 September 2017 | - |
Egypt | - | - |
El Salvador | 20 September 2017 | - |
Equatorial Guinea | - | - |
Eritrea | - | - |
Estonia | - | - |
Ethiopia | - | - |
Fiji | 20 September 2017 | - |
Finland | - | - |
France | - | - |
Gabon | - | - |
Gambia | 20 September 2017 | - |
Georgia | - | - |
Germany | - | - |
Ghana | 20 September 2017 | - |
Greece | - | - |
Grenada | - | - |
Guatemala | 20 September 2017 | - |
Guinea | - | - |
Guinea-Bissau | - | - |
Guyana | 20 September 2017 | 20 September 2017 |
Haiti | - | - |
Holy See | 20 September 2017 | 20 September 2017 |
Honduras | 20 September 2017 | - |
Hungary | - | - |
Iceland | - | - |
India | - | - |
Indonesia | 20 September 2017 | - |
Iran | - | - |
Iraq | - | - |
Ireland | 20 September 2017 | - |
Israel | - | - |
Italy | - | - |
Jamaica | 8 December 2017 | - |
Japan | - | - |
Jordan | - | - |
Kazakhstan | 2 March 2018 | - |
Kenya | - | - |
Kiribati | 20 September 2017 | - |
Kuwait | - | - |
Kyrgyzstan | - | - |
Laos | 21 September 2017 | - |
Latvia | - | - |
Lebanon | - | - |
Lesotho | - | - |
Liberia | - | - |
Libya | 20 September 2017 | - |
Liechtenstein | 20 September 2017 | - |
Lithuania | - | - |
Luxembourg | - | - |
Macedonia | - | - |
Madagascar | 20 September 2017 | - |
Malawi | 20 September 2017 | - |
Malaysia | 20 September 2017 | - |
Maldives | - | - |
Mali | - | - |
Malta | - | - |
Marshall Islands | - | - |
Mauritania | - | - |
Mauritius | - | - |
Mexico | 20 September 2017 | 16 January 2018 |
Micronesia (FSM) | - | - |
Moldova | - | - |
Monaco | - | - |
Mongolia | - | - |
Montenegro | - | - |
Morocco | - | - |
Mozambique | - | - |
Myanmar | - | - |
Namibia | 8 December 2017 | - |
Nauru | - | - |
Nepal | 20 September 2017 | - |
Netherlands | - | - |
New Zealand | 20 September 2017 | - |
Nicaragua | 22 September 2017 | - |
Niger | - | - |
Nigeria | 20 September 2017 | - |
Norway | - | - |
North Korea | - | - |
Oman | - | - |
Pakistan | - | - |
Palau | 20 September 2017 | - |
Palestine | 20 September 2017 | 22 March 2018 |
Panama | 20 September 2017 | - |
Papua New Guinea | - | - |
Paraguay | 20 September 2017 | - |
Peru | 20 September 2017 | - |
Philippines | 20 September 2017 | - |
Poland | - | - |
Portugal | - | - |
Qatar | - | - |
Romania | - | - |
Russia | - | - |
Rwanda | - | - |
St Kitts & Nevis | - | - |
St Lucia | - | - |
St Vincent & Grenadines | 8 December 2017 | - |
Samoa | 20 September 2017 | - |
San Marino | 20 September 2017 | - |
Sao Tome & Principe | 20 September 2017 | - |
Saudi Arabia | - | - |
Senegal | - | - |
Serbia | - | - |
Seychelles | - | - |
Sierra Leone | - | - |
Singapore | - | - |
Slovakia | - | - |
Slovenia | - | - |
Solomon Islands | - | - |
Somalia | - | - |
South Africa | 20 September 2017 | - |
South Korea | - | - |
South Sudan | - | - |
Spain | - | - |
Sri Lanka | - | - |
Sudan | - | - |
Suriname | - | - |
Swaziland | - | - |
Sweden | - | - |
Switzerland | - | - |
Syria | - | - |
Tajikistan | - | - |
Tanzania | - | - |
Thailand | 20 September 2017 | 20 September 2017 |
Timor-Leste | - | - |
Togo | 20 September 2017 | - |
Tonga | - | - |
Trinidad & Tobago | - | - |
Tunisia | - | - |
Turkey | - | - |
Turkmenistan | - | - |
Tuvalu | 20 September 2017 | - |
Uganda | - | - |
Ukraine | - | - |
United Arab Emirates | - | - |
United Kingdom | - | - |
United States | - | - |
Uruguay | 20 September 2017 | - |
Uzbekistan | - | - |
Vanuatu | 20 September 2017 | - |
Venezuela | 20 September 2017 | 27 March 2018 |
Vietnam | 22 September 2017 | - |
Yemen | - | - |
Zambia | - | - |
Zimbabwe | - | - |
TOTAL | 58 | 7 |
Fans 0
Followers 131
Subscribers